Wine laboratory
Parametr | Price for 1 - 5 samples |
Price for 6 - 10 samples |
Price for 11 and more samples | Method |
Alkohol | 60 CZK | 55 CZK | 50 CZK | Bacchus II* |
Total SO2 | 60 CZK | Titrimetric | ||
Free SO2 | 50 CZK | Titrimetric | ||
Sugar | 60 CZK | 55 CZK | 50 CZK | Bacchus II* |
Dry extract content without sugar | 50 CZK | 45 CZK | 40 CZK | Bacchus II* |
Total dry extract content | 50 CZK | 450 CZK | 40 CZK | Bacchus II* |
Total acids | 60 CZK | 55 CZK | 50 CZK | Bacchus II* / Titrimetric |
Volatile acids | 60 CZK | 55 CZK | 50 CZK | Bacchus II* |
Organic acids (total acids, lactic acid, malic acid, tartaric acid and citric acid) | 270 CZK | 260 CZK | 250 CZK | Bacchus II* |
Density | 60 CZK | 55 CZK | 50 CZK | Bacchus II* |
pH | 40 CZK | 35 CZK | 30 CZK | Bacchus II*/pH meter |
Protein stability | 75 CZK | Titrimetric | ||
Total analysis (see basic analysis + organic acids) | 370 CZK | 350 CZK | 330 CZK | Bacchus II* |
Basic analysis (alcohol, glucoses/ fructose, pH, total acids, volatile acids, relative density) | 270 CZK | 260 CZK | 250 CZK | Bacchus II* |
St.M and MLW** analysis (alcohol, sugar, total acids and SO2) | 270 CZK | Bacchus II* + Titrimetric | ||
Non-standardised solution | 60 CZK | |||
Standardised solution | 80 CZK |
* Bacchus II is a multipurpose wine analyser (FTIR, UV/VIS)
** St. Martin wines (young wine introduced for sale on St. Martin’s day i.e. November 11) and Moravian Lands Wine (basic quality grade wines)
Price list is valid from 01. 03. 2015 on. Prices include VAT.
Contact
Quality ManagerMs. Zuzana Plucarová, M.S.
Tel.: +420 733 737 981
E-mail: plucarovaz@michlovsky.com
Laboratory
Ms. Petra Benadová, M.S.
Tel.: +420 519 360 878
E-mail: laborator@michlovsky.com